Viking Robust Range
CODE | DESCRIPTION | WIDTH | LENGTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
377AP | Viking Hand Basin | 510mm | 380mm | 250mm | 2.5kg |
378AP | Viking Hand Basin with Splashback in Compound White | 510mm | 380mm | 250mm | 2.5kg |
509AP | Viking bowl urinal in super white | 320mm | 363mm | 553mm | 3.0kg |
508AP | Viking bowl urinal in colours/granite | 320mm | 363mm | 553mm | 3.0kg |
570AP | Viking CC WC – Granite | ||||
570AP | Viking CC WC – Super White | ||||
586AP | Viking WC Pan | 320mm | 363mm | 553mm | 3.0kg |
587AP | Viking WC Pan White | 320mm | 363mm | 553mm | 3.0kg |
Download Product Brochures
Viking Close Couple Toilet 570AP – Download Brochure
Viking Double Basin – Download Brochure
570AP – ZA Provisional Patent No: 2014/08524
Wash hand basin with two tap holes and two built in soap holders.
Nominated ARMSA product of the year.
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/sanitation-systems/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Sanitation Systems[/sf_button]
Share