Pedestals
CODE | DESCRIPTION | WIDTH | LENGTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
223AP | VIP 200 Pedestal | 368mm | 480mm | 510mm | 4.0kg |
224AP | VIP 200 Pedestal Inlet Funnel | 368mm | 480mm | 510mm | 4.0kg |
222AP | VIP 200 Pedestal c/w flap & incorporated seat | 387mm | 466mm | 518mm | 4.0kg |
215AP | VIP 100 Pedestal | 364mm | 475mm | 480mm | 3.8kg |
237AP | VIP 450 Pit Pedestal | 507mm | 565mm | 480mm | 4.4kg |
955AP | Urinal Separator Pan | 372mm | 470mm | 400mm | 3.0kg |
206AP | Pit pedestal c/w flap | 466mm | 650mm | 425mm | 4.0kg |
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/sanitation-systems/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Sanitation Systems[/sf_button]
Share