Digestor Tanks
CODE | DESCRIPTION | CAPACITY | DIAMETER | HEIGHT | WEIGHT |
---|---|---|---|---|---|
660AP | Digestor Tank | 1000lt | 1250mm | 1060mm | 37.0kg |
670AP | Digestor Tank | 1250lt | 1250mm | 1270mm | 42.0kg |
677AP | Digestor Tank | 1550lt | 1250mm | 1485mm | 47.0kg |
680AP | Digestor Tank | 1750lt | 1250mm | 1690mm | 52.0kg |
690AP | Digestor Tank | 2000lt | 1250mm | 1900mm | 57.0kg |
710AP | Digestor Tank | 2500lt | 1250mm | 2325mm | 72.0kg |
780AP | 300mm manhole extension | N/A | N/A | N/A | N/A |
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/sanitation-systems/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Sanitation Systems[/sf_button]
Share