Specialised Huts
CODE | DESCRIPTION | DIAMETER | HEIGHT | WEIGHT | ||
---|---|---|---|---|---|---|
130AP | Shower hut – cold water only | 1220mm | 1550mm | 2000mm | 50.0kg | |
131AP | Shower hut – c/w heating rose | 1220mm | 1550mm | 2000mm | 50.0kg | |
135AP | Paraplegic toilet hut c/w flushing chemical tank | N/A | 1830mm | 2180mm | ±100.0kg | |
136AP | Paraplegic toilet hut c/w non-flush chemical tank | N/A | 1830mm | 2180mm | ±100.0kg | |
139AP | Guard Hut – Large | N/A | 1850mm | 2245mm | 85.0kg | |
260AP | Guard Hut – Small | N/A | 1100mm | 2080mm | 33kg |
The newly redesigned paraplegic hut focuses on providing easy access and maneuverability for wheelchair bound individuals.
FEATURES
- Hand Flushing tank/Non flush tank
- Toilet Roll Holder
- Tank needs to be cleaned/emptied out with a honey sucker
- Easy access for a person in a wheelchair
- Chemicals not included
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/portable-toilets/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Portable Toilets[/sf_button]
Share