Hut Accessories
| CODE | DESCRIPTION | WIDTH | LENGTH | HEIGHT | WEIGHT | |
|---|---|---|---|---|---|---|
| 2806AP | 125lt Waste Drum c/w clamp | lid & seal | N/A | N/A | N/A | N/A |
| 2807AP | Nesting waste bin | N/A | N/A | N/A | N/A | |
| 1661AP | King John hand wash basin | 390mm | 277mm | 890mm | 6.7kg | |
| 151AP | Econo Round Bench | N/A | N/A | N/A | N/A | |
| 167Ap | Chemical Bench | N/A | N/A | N/A | N/A | |
| 162AP | Chemical Tank | N/A | N/A | N/A | N/A | |
| 163AP | Chemical Flash Seat | N/A | N/A | N/A | N/A | |
| 164AP | Pit Lid | N/A | N/A | N/A | N/A | |
| 161AP | Rectangular hut door | N/A | N/A | N/A | N/A | |
| 168Ap | Roof | N/A | N/A | N/A | N/A | |
| 169AP | Wooden pallet – Mk 1 or Mk 11 |
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/portable-toilets/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Portable Toilets[/sf_button]
Share















