Economy Huts
CODE | DESCRIPTION | WIDTH | LENGTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
209AP | Ribbed Hut | 1022mm | 1060mm | 1975mm | |
195AP | Ribbed Hut c/w Pit Pedestal | 1022mm | 1060mm | 1975mm | |
199AP | Ribbed Hut c/w Pail Pedestal | 1022mm | 1060mm | 1975mm | |
202AP | Round hut with Pit Pedestal | NA | 1100mm | 2100mm | 36.8kg |
203AP | Round hut c/w pail pedestal & pail | NA | NA | NA | NA |
204AP | Round hut with Econo Bench | 1100mm | 2100mm | NA | 42.0kg |
210AP | Round Hut Only | 1100mm | 2100mm | NA | 33.0kg |
200AP | Round hut c/w Gemini p-Trap Pan & 6Lt cistern | 1100mm | 2100mm | NA | 40.1kg |
Product Videos: |
|||||
Ribbed Hut |
|||||
Our ribbed huts are designed for use in informal settlements. The unit has a metal sub frame around the door to secure the body and is moulded in one unit.
FEATURES
- Steel framing and galvanised trimmings
- Non-flush
- Pit pedestal complete with moulded seat and flap
- Toilet Roll Holder
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/portable-toilets/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Portable Toilets[/sf_button]
Share