Rainsaver Tanks
CODE | DESCRIPTION | VOLUME | DIAMETER | HEIGHT | WEIGHT |
---|---|---|---|---|---|
2100APB | 1000lt Water Tank – Black liner | 1000lt | 1080mm | 1150mm | 25.0kg |
2103APB | 2500lt Water Tank – Black liner | 2500lt | 1500mm | 1700mm | 44.0kg |
2107APB | 4200Lt Water Tank – Black liner | 4200lt | 1910mm | 1550mm | 72.0kg |
2105APB | 5000lt Water Tank – Black liner | 5000lt | 1850mm | 1980mm | 75.0kg |
2115AP | 700lt Rain saver tank | 700lt | 725mm | 1885mm | 22.0kg |
Ideal for water storage or rainwater harvesting.
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/water-tanks” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Plastic Water Tanks[/sf_button]
Share