Poly Pipe
CATEGORY | DESCRIPTION | DIAMETER |
---|---|---|
Poly Fusion Fittings | Elbow 90° | 16mm & 22mm |
Poly Fusion Fittings | Ball-o-stop | 16mm & 22mm |
Poly Fusion Fittings | Socket | 16mm & 22mm |
Poly Fusion Fittings | Equal Tee | 16mm & 22mm |
Poly Fusion Fittings | Valve | 16mm & 22mm |
Metal Transition Fittings | Straight Male Insert | N/A |
Metal Transition Fittings | Eblow 90° Female Insert | N/A |
Metal Transition Fittings | Wall Plate Elbow Female Insert | N/A |
Metal Transition Fittings | Straight Female Insert | N/A |
Metal Transition Fittings | Eblow 90° Male Insert | N/A |
The material used complies with the SANS 15874 specification, ensuring the best quality materials used to manufacture the best suitable pipe to transport most liquids.
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/plastic-pipes/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To Plastic Pipes[/sf_button]
Share