Buckets
CODE | DESCRIPTION | LENGTH | DIAMETER | HEIGHT | WEIGHT |
---|---|---|---|---|---|
302AP | 12lt Builders Bucket – Round | N/A | 314mm | 255mm | 1.0kg |
298AP | 15lt Builders bucket – Triangular economy | 350mm | 344mm | 270mm | 0.7kg |
301AP | 15lt Builders bucket – Triangular | 350mm | 344mm | 270mm | 1.1kg |
299AP | 12lt Builders Bucket – Round economy | N/A | 314mm | 255mm | 0.7kg |
300AP | 4.5lt Milk Bucket | 230mm | 158mm | 210mm | 0.5kg |
The toughest buckets for use on construction sites or general use.
[sf_button colour=”transparent-dark” type=”stroke-to-fill” size=”large” link=”http://www.atlasplasticsafrica.com/other-plastic-products/” target=”_self” icon=”” dropshadow=”no” extraclass=””]Back To General Plastic Products[/sf_button]
Share